Results of a survey by Prairie Farmer Magazine of radio station preferences among farmers of Illinois, Southern Wisconsin, and Indiana in 1928.
STATION |
NUMBER OF TIMES NAMED AS "FIRST CHOICE" |
SHARE (%) |
|
||
WLS - Chicago | 2,330 | 50% |
WGN - Chicago | 365 | 10 |
WOC - Davenport | 265 | 6 |
KMOX - St. Louis | 149 | 4 |
WLW - Cincinnati | 147 | 4 |
WMAQ - Chicago | 89 | 2 |
KYW - Chicago | 57 | 1 |
WENR - Chicago | 28 | 1 |
WJJD - Chicago | 14 | - |
WHO - Des Moines | 6 | - |
WEBH - Chicago | 3 | - |
Others | 485 | 13 |
Total | 3,938 | 100% |
Source: Presentation of WLS, Agricultural Broadcasting Company, 1928.